Correct sizing
Customer Service
- Contact
- Order
- Delivery
- Payment
- Returns
- Correct sizing
- Trying on your boots
- Shoe care
- Complaints
- Info before order
ZOO Adventure offers women and men sizes.
PLEASE MEASURE YOUR BIGGEST FOOT CAREFULLY

1) Order the correct size, measure the length of your foot
Place your largest foot on a piece of paper, on a flat surface wearing your normal sock, against a straight wall.
Make sure when drawing the line that the pen stays straight upright. Note that by putting your heel against a straight wall the measurement is more accurate because the heel sticks out a bit at the back of the foot. 3) Measure the length of the drawing in a straight line
Please measure from the back of the heel to the end of the big (longest) toe. This is your "foot length size". With the measured foot length size you can match your ZOO Adventure shoe size in the Size charts. The collection is based on G+ and H lasts, which are broad and very comfortable lasts.The women's sizes can be reduced by half a size by replacing the shipped insoles with the thicker removable insoles supplied with your order. A thicker insole reduces the volume of the foot of the boot thus providing a more snug fit. Please do not stack the insoles as this may void your warranty. A thin insole provides more volume thus providing a roomier fit. Using the replaceable insoles, your personal fit can be optimized. Remember to always first remove the standard insoles from the boots before you use our thicker insoles, your own custom insoles or third party insoles.
MEASURE YOUR BIGGEST CALF CAREFULLY
Measure your calf size sitting down, taking into account the height of the shaft of your chosen boot and the thickest point of your calf.1) Determine height of shaft, then meausure your calf.
2) Measure around your calf. Please note, the height of the shaft ànd the calf size of the style you have chosen are both shown in the Size chart. Depending on the height of the shaft of the style you have selected, you should measure your calf at the same point on your leg as that which the top of the shaft will reach.
STYLE: ADISA | LENGTH OF FOOT | SHOE SIZE | WIDTH OF SHAFT | HEIGHT OF SHAFT | |
Regular shaft | Your foot length | ZOO Adventure | Your calf size | Adisa | |
![]() |
INCHES | EU | UK | INCHES | INCHES |
9 | 35 | 2,5 | 13,5 | 11,3 | |
9,3 | 36 | 3 | 13,9 | 11,3 | |
9,6 | 37 | 4 | 14,2 | 11,3 | |
9,9 | 38 | 5 | 14,5 | 11,3 | |
10,2 | 39 | 6 | 14,8 | 11,3 | |
10,4 | 40 | 6,5 | 15,1 | 11,3 | |
10,7 | 41 | 7 | 15,4 | 11,3 | |
11 | 42 | 8 | 15,8 | 11,3 |
STYLE: ALETTE | LENGTH OF FOOT | SHOE SIZE | WIDTH OF SHAFT | HEIGHT OF SHAFT | |
Regular shaft | Your foot length | ZOO Adventure | Your calf size | Alette | |
![]() |
INCHES | EU | UK | INCHES | INCHES |
9 | 35 | 2,5 | 13,9 | 13,8 | |
9,3 | 36 | 3 | 14,2 | 13,8 | |
9,6 | 37 | 4 | 14,5 | 13,8 | |
9,9 | 38 | 5 | 14,8 | 13,8 | |
10,2 | 39 | 6 | 15,1 | 13,8 | |
10,4 | 40 | 6,5 | 15,4 | 13,8 | |
10,7 | 41 | 7 | 15,7 | 13,8 | |
11 | 42 | 8 | 16,1 | 13,8 |
STYLE: ALIEKE | LENGTH OF FOOT | SHOE SIZE | WIDTH OF SHAFT | HEIGHT OF SHAFT | |
XL shaft | Your foot length | ZOO Adventure | Your calf size | Alieke | |
![]() |
INCHES | EU | UK | INCHES | INCHES |
9,3 | 36 | 3 | 14,7-17,4 | 15,7 | |
9,6 | 37 | 4 | 14-17,9 | 15,7 | |
9,9 | 38 | 5 | 15,3-18,4 | 15,7 | |
10,2 | 39 | 6 | 15,6-18,9 | 15,7 | |
10,4 | 40 | 6,5 | 15,9-19,3 | 15,7 | |
10,7 | 41 | 7 | 16,2-19,7 | 15,7 | |
11 | 42 | 8 | 16,5-20,2 | 15,7 |
STYLE: ADORA | LENGTH OF FOOT | SHOE SIZE | WIDTH OF SHAFT | HEIGHT SHAFT | |
Slim shaft | Your foot length | ZOO Adventure | Your calf size | Adora | |
![]() |
INCHES | EU | UK | INCHES | INCHES |
9 | 35 | 2,5 | 13,2-13,9 | 15,7 | |
9,3 | 36 | 3 | 13,5-14,3 | 15,7 | |
9,6 | 37 | 4 | 13,8-14,6 | 15,7 | |
9,9 | 38 | 5 | 14,1-14,9 | 15,7 | |
10,2 | 39 | 6 | 14,4-15,2 | 15,7 | |
10,4 | 40 | 6,5 | 14,7-15,5 | 15,7 | |
10,7 | 41 | 7 | 15-15,8 | 15,7 | |
11 | 42 | 8 | 15,4-16,1 | 15,7 |
STYLE: LOTTE (Babette) | LENGTH OF FOOT | SHOE SIZE | WIDTH OF SHAFT | HEIGHT OF SHAFT | |
Regular shaft | Your foot length | ZOO Adventure | Your calf size | Lotte | |
![]() |
INCHES | EU | UK | INCHES | INCHES |
9 | 35 | 2,5 | 15,5 | 16,1 | |
9,3 | 36 | 3 | 15,8 | 16,1 | |
9,6 | 37 | 4 | 16,1 | 16,1 | |
9,9 | 38 | 5 | 16,5 | 16,1 | |
10,2 | 39 | 6 | 16,8 | 16,1 | |
10,4 | 40 | 6,5 | 17,1 | 16,1 | |
10,7 | 41 | 7 | 17,4 | 16,1 | |
11 | 42 | 8 | 17,7 | 16,1 |
STYLE: BEAUDINE | LENGTH OF FOOT | SHOE SIZE | WIDTH OF SHAFT | HEIGHT OF SIZE | |
Regular shaft | Your foot length | ZOO Adventure | Your calf size | Beaudine | |
![]() |
INCHES | EU | UK | INCHES | INCHES |
9 | 35 | 2,5 | 13,9 | 13,4 | |
9,3 | 36 | 3 | 14,2 | 13,4 | |
9,6 | 37 | 4 | 14,5 | 13,4 | |
9,9 | 38 | 5 | 14,8 | 13,4 | |
10,2 | 39 | 6 | 15,1 | 13,4 | |
10,4 | 40 | 6,5 | 15,4 | 13,4 | |
10,7 | 41 | 7 | 15,7 | 13,4 | |
11 | 42 | 8 | 16,1 | 13,4 |
STYLE: BRECHJE | LENGTH OF FOOT | SHOE SIZE | HEIGHT OF SHAFT | |
Regular-xl shaft | Your foot length | ZOO Adventure | Brechje | |
![]() |
INCHES | EU | UK | INCHES |
9 | 35 | 2,5 | 6,7 | |
9,3 | 36 | 3 | 6,7 | |
9,6 | 37 | 4 | 6,7 | |
9,9 | 38 | 5 | 6,7 | |
10,2 | 39 | 6 | 6,7 | |
10,4 | 40 | 6,5 | 6,7 | |
10,7 | 41 | 7 | 6,7 | |
11 | 42 | 8 | 6,7 |
STYLE: EMMA | LENGTH OF FOOT | SHOE SIZE | WIDTH OF SHAFT | HEIGHT OF SHAFT | |
Regular shaft | Your foot length | ZOO Adventure | Your calf size | Emma | |
![]() |
INCHES | EU | UK | INCHES | INCHES |
9 | 35 | 2,5 | max. 13,7 (at a height of 7,5) | 7,5 | |
9,3 | 36 | 3 | max. 13,7 (at a height of 7,5) | 7,5 | |
9,6 | 37 | 4 | max. 13,7 (at a height of 7,5) | 7,5 | |
9,9 | 38 | 5 | max. 13,7 (at a height of 7,5) | 7,5 | |
10,2 | 39 | 6 | max. 13,7 (at a height of 7,5) | 7,5 | |
10,4 | 40 | 6,5 | max. 13,7 (at a height of 7,5) | 7,5 | |
10,7 | 41 | 7 | max. 13,7 (at a height of 7,5) | 7,5 | |
11 | 42 | 8 | max. 13,7 (at a height of 7,5) | 7,5 |
STYLE: KRISTY | LENGTH OF FOOT | SHOE SIZE | WIDTH OF SHAFT | HEIGHT OF SHAFT | |
Regular shaft | Your foot length | ZOO Adventure | Your calf size | Kristy | |
![]() |
INCHES | EU | UK | INCHES | INCHES |
9 | 35 | 2,5 | 15,5 | 16,1 | |
9,3 | 36 | 3 | 15,8 | 16,1 | |
9,6 | 37 | 4 | 16,1 | 16,1 | |
9,9 | 38 | 5 | 16,5 | 16,1 | |
10,2 | 39 | 6 | 16,8 | 16,1 | |
10,4 | 40 | 6,5 | 17,1 | 16,1 | |
10,7 | 41 | 7 | 17,4 | 16,1 | |
11 | 42 | 8 | 17,7 | 16,1 |
STYLE: FAVIAN | LENGTH OF FOOT | SHOE SIZE | HEIGHT OF SHAFT | |
Regular-xl shaft | Your foot length | ZOO Adventure | Favian | |
![]() |
INCHES | EU | UK | INCHES |
10 | 40 | 6 | 6,3 | |
10,3 | 41 | 7 | 6,3 | |
10,6 | 42 | 8-8,5 | 6,3 | |
10,9 | 43 | 9 | 6,3 | |
11,1 | 44 | 10-10,5 | 6,3 | |
11,4 | 45 | 11 | 6,3 | |
11,7 | 46 | 12-12,5 | 6,3 |
STYLE: MAXX | LENGTH OF FOOT | SHOE SIZE | WIDTH OF SHAFT | HEIGHT OF SHAFT | |
Men | Your foot length | ZOO Adventure | Your calf size | Maxx | |
![]() |
INCHES | EU | UK | INCHES | INCHES |
10 | 40 | 6 | 14,8 | 11,8 | |
10,3 | 41 | 7 | 15,2 | 11,8 | |
10,6 | 42 | 8-8,5 | 15,5 | 11,8 | |
10,9 | 43 | 9 | 15,8 | 11,8 | |
11,1 | 44 | 10-10,5 | 16,4 | 11,8 | |
11,4 | 45 | 11 | 16,6 | 11,8 | |
11,7 | 46 | 12-12,5 | 16,9 | 11,8 |
STYLE: VINCE | LENGTH OF FOOT | SHOE SIZE | WIDTH OF SHAFT | HEIGHT OF SHAFT | |
Men | Your foot length | ZOO Adventure | Your calf size | Vince | |
![]() |
INCHES | EU | UK | INCHES | INCHES |
10 | 40 | 6 | 15,6 | 17,2 | |
10,3 | 41 | 7 | 16 | 17,2 | |
10,6 | 42 | 8-8,5 | 16,2 | 17,2 | |
10,9 | 43 | 9 | 16,6 | 17,2 | |
11,1 | 44 | 10-10,5 | 17,2 | 17,2 | |
11,4 | 45 | 11 | 17,4 | 17,2 | |
11,7 | 46 | 12-12,5 | 17,7 | 17,2 |